Thermodrain FRP Gratings
With in-depth knowledge and expertise, we are trading and supplying an exceptional range of Thermodrain FRP Gratings. Our gratings are made and designed at our vendors modern machining facility by using quality FRP materials as per the industrial standards and norms. These Thermodrain FRP Gratings are broadly used to cover the sewer lines and drains available underneath the production line, flooring, walkways and stairways. Furthermore, we hold the expertise to customize these gratings as per the needs of the clients.
Features:
- Compact design
- Corrosion resistance
- High strength
Further Details:
The Grating are available in the standard width & length | |
40mm HEIGHT GRATING | 30mm HEIGHT GRATING |
48 | 44 |
88 | 81 |
128 | 118 |
167 | 155 |
207 | 192 |
247 | 229 |
286 | 266 |
326 | 303 |
366 | 340 |
406 | 377 |
445 | 414 |
485 | 451 |
525 | 488 |
564 | 525 |
604 | 562 |
644 | 599 |
684 | 636 |
723 | 673 |
763 | 710 |
803 | 747 |
843 | 784 |
882 | 821 |
922 | 852 |
962 | 895 |
1001 | 932 |
1041 | 969 |
1081 | 1006 |
1121 | 1043 |
1160 | 1080 |
1200 | 1117 |
1240 | 1134 |
1279 | 1191 |
1319 | 1228 |
1359 | 1265 |
1399 | 1302 |
1438 | 1339 |
1478 | 1376 |
1518 | 1413 |
1557 | 1450 |
1597 | 1487 |
1637 | 1524 |
1677 | 1561 |
1716 | 1598 |
1756 | 1635 |
1796 | 1672 |
1836 | 1709 |
1875 | 1746 |
1914 | 1783 |
| 1820 |
| 1857 |
| 1894 |
| 1931 |
| 1968 |
Click Here To Download Pdf File

Kasturi Complex, Gala No.K-1, Opp. Kanchan Compound, Anjur Road, Rahnal Village, Bhiwandi, Maharashtra, 421302, India
Phone :7410078051